Family Violence Statistics
A “family relationship” is defined as a relationship between any two people who are or have been married to each other, or who have lived together in a spousal or sexual relationship, or are members of the same family. - Victims of Family Violence Act, PEI
Prince Edward Island Statistics
Reports of violence in relationships to RCMP "L" Division, PEI
Year | Number of reports | Percentage resulting in charges |
2019 | 183 | 50% (91) |
2018 | 292 | 61% |
2017 | 296 | 49% |
2016 | 260 | 45% |
2015 | 194 | 41% |
Reports of family violence to Charlottetown Police Services
Year | Number of reports | Percentage resulting in charges |
2019 | 162 | 12% (20) |
2018 | 132 | 15% (20) |
2017 | 121 | 24% (29) |
2016 | 138 | 28% (39) |
2015 | 141 | 29% (41) |
Reports of assault (domestic violence) to Summerside Police
Year | Number of reports | Percentage resulting in charges |
2018 | 64 | 67% (43) |
2017 | 49 | 49% (24) |
2016 | 62 | 37% (23) |
2015 | 45 | 54% (24) |
Reports of mischief (domestic violence) to Summerside Police
2017 | 11 | 54% (6) |
2016 | 10 | 60% (6) |
2015 | 11 | 45% (5) |